Product Description What can we do for you? 1)We offer sample for free 2)Competitive Price( Factory direct price) . 3)On time delivery
Product Description
What can we do for you?
1)We offer sample for free
2)Competitive Price( Factory direct price) .
3)On time delivery
4) Good customers service
5) Professional Technology
6) Dimensions: As customers' requirement
7) Quality Control through the whole Manufacturing process
a. Check the material before the production
b. Have the random inspection during the production
c. Make the 100% inspection before the shipment
Product parameter table
CODE | Thread AG | Cable range | Thread O.D. | Mounting hole diameter | Thread length GL | Joint length H | Spanner size |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
PG7 | PG7 | 6.5-3 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
PG9 | PG9 | 8-4 | 15.2 | 15.2-15.4 | 8 | 20 | 17 |
PG11 | PG11 | 10-5 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
PG13.5 | PG13.5 | 12-6 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
PG16 | PG16 | 14-10 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
PG19 | PG19 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
PG21 | PG21 | 18-13 | 28.3 | 28.3-28.5 | 9 | 27 | 30 |
PG25 | PG25 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
PG29 | PG29 | 25-18 | 37 | 37-37.2 | 11 | 31 | 40 |
PG36 | PG36 | 33-25 | 47 | 47-47.2 | 12 | 37 | 50 |
PG42 | PG42 | 38-32 | 54 | 54-54.2 | 13 | 38 | 57 |
PG48 | PG48 | 44-37 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
PG63 | PG63 | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 |
We strongly believe the important of maintaining high quality in all our products. We have brought in advance quality tests as to ensure strict quality control before delivery. We have adopted advance date management system to monitor and to supervise all individual process through our the whole production lines of the product with traceable data in details and recorded at all level . Our product are fully comply with the standard such as CE,ISO9001,ROHS,PAHS and other well recognized stand and requirement.