Nylon Cable Gland Manufacturer
Datetime: 8/20/2019 9:41:00 AM Visit: 1070
product description
Material: nylon 66 Hemetic Seal:nitrile rubber
Protection degree: IP67-5 pressure (rotate position,with O seal)
Ambient temperature: quiescent state -40`C~100`C. Short time to 120`C.
dynamic: -20`C~80`C,short time to 100`C.
Trail: good elastisity,not cause damage to machine,the cable can be inserted through directly without disassembly,convenient
Usage: used for cable fixing on machinery control box,switchboard,and electric apparatus etc.
Parameter table
CODE | Thread AG | Cable range(mm) | Thread O.D.(mm) | Mounting hole diameter | Thread length GL | Joint length H | Spanner size |
(mm) | (mm) | (mm) | (mm) | ||||
PG7 | PG7 | 6.5-3 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
PG9 | PG9 | 8-4 | 15.2 | 15.2-15.4 | 8 | 20 | 17 |
PG11 | PG11 | 10-5 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
PG13.5 | PG13.5 | 12-6 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
PG16 | PG16 | 14-10 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
PG19 | PG19 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
PG21 | PG21 | 18-13 | 28.3 | 28.3-28.5 | 9 | 27 | 30 |
PG25 | PG25 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
PG29 | PG29 | 25-18 | 37 | 37-37.2 | 11 | 31 | 40 |
PG36 | PG36 | 33-25 | 47 | 47-47.2 | 12 | 37 | 50 |
PG42 | PG42 | 38-32 | 54 | 54-54.2 | 13 | 38 | 57 |
PG48 | PG48 | 44-37 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
PG63 | PG63 | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 |
Detailed introduction
Item No | Cable Range | GL | H | Spanne Size | Inner Packing | |
AG | (mm) | (mm) | (mm) | (mm) | (pcs/bag) | |
M-12 | M12×1.5 | 3~6.5 | 8 | 22 | 16 | 60 |
M-16 | M16×1.5 | 4~8 | 8 | 26 | 19 | 40 |
M-18 | M18×1.5 | 5~10 | 8 | 27 | 22 | 25 |
M-20 | M20×1.5 | 6~12 | 9 | 28 | 24 | 20 |
M-22 | M22×1.5 | 10~14 | 10 | 30 | 27 | 15 |
M-24 | M24×1.5 | 12~15 | 10 | 30 | 27 | 15 |
M-25 | M25×1.5 | 13~18 | 10 | 35 | 33 | 10 |
M-27 | M27×1.5 | 16~21 | 10 | 35 | 33 | 10 |
M-30 | M30×1.5 | 18~25 | 11 | 34 | 35/36 | 8 |
M-32 | M32×1.5 | 16~21 | 11 | 34 | 36/37 | 8 |
M-36 | M36×1.5 | 18~25 | 12 | 40 | 41 | 10 |
M-40 | M40×1.5 | 22~32 | 14 | 48 | 52/53 | 12 |
M-50 | M50×1.5 | 32~38 | 14 | 49 | 60/61 | 13 |
M-63 | M63×1.5 | 37~44 | 14 | 50 | 67 | 10 |
Company Profile
Yueqing Qiligang Plastic Co., Ltd was established in 1996, is specialized in manufactuing and selling various plastic products, such as nylon cable ties, nail cable clips, expandnails, nylon cable glands, witing ducts, tube pre-insulating terminals, cable markers, safety-type wire joints, screw on wire co-nnectors, spiral wrapping bands, and set pieces, as well as such metal products as tube nude terminals and copper tube terminals and so on. We have self R&D Team.We can accept constructing plastic mould task if you have special design.
Our factory Care the quality first, have passed ISO9001,and Most of Our production strictly have passed CE/SGS/REACH/ROHS standards.
Our products are exported to Southeast Asia, Africa, Europe, America, Australia, and other countries and regions, and obtained the high reputation by the customers all over the world. In order to further enlarge our business, we are looking forward to receiving more specific enquiries and cooperating strongly with all clients based on mutual benefits.
Yueqing Qiligang Plastic CO., LTD with whole hearted to develop our business with the company all of the world, hand in hand and come to success.
Phone: +86-577-62658186
Fax: +86-577-62658185
Email: sales@qiligang.com
Related Message
,- 2019-10-21
-
cable tie supplier introduction
2019-10-18 - 2019-10-15
-
Releasable Cable Ties Manufacturer
2019-10-12 -
Double Locking Cable Ties Vendor
2019-10-10