Cable Lugs Supplier
Datetime: 8/14/2019 9:11:00 AM Visit: 1155
Company Profile
Yueqing Qiligang Plastic Co., Ltd was established in 1996, is specialized in manufactuing and selling various plastic products, such as nylon cable ties, nail cable clips, expandnails, nylon cable glands, witing ducts, tube pre-insulating terminals, cable markers, safety-type wire joints, screw on wire co-nnectors, spiral wrapping bands, and set pieces, as well as such metal products as tube nude terminals and copper tube terminals and so on. We have self R&D Team.We can accept constructing plastic mould task if you have special design.We value the Quality First.
Our factory Care the quality first, have passed ISO9001,and Most of Our production strictly have passed CE/SGS/REACH/ROHS standards.
Phone: +86-577-62658186
Fax: +86-577-62658185
Email: sales@qiligang.com
product description
Usage: for the connection of copper conductors (section 1.5-1000mm2) in power cable with electronic equipment.
Material: made of high-purity copper tube T2 and coated with tin.
Operation temperature: -55℃-150℃
Cable Lugs | spec | ? | D(mm) | d | L |
SC(JGY) | 4MM | ?5.2,?6.2 | 5 | 3.4 | 21 |
6MM | ?5.2,?6.2,?8.2 | 5.5 | 3.9 | 26.5 | |
10MM | ?6.2,?8.2 | 6 | 4.4 | 29 | |
16MM | ?6.2,?8.2,?10.5 | 7.5 | 5.9 | 30.5 | |
25MM | ?6.2,?8.2,?10.5 | 9 | 7 | 36 | |
35MM | ?6.2,?8.2,?10.5,?12.5 | 10.8 | 8.6 | 40 | |
50MM | ?8.2,?10.5,?12.5 | 12.5 | 10.1 | 48 | |
70MM | ?8.2,?10.5,?12.5 | 14.5 | 11.9 | 54 | |
95MM | ?10.5,?12.5 | 16.5 | 13.5 | 60 | |
120MM | ?10.5,?16.5 | 19 | 16 | 66 | |
150MM | ?12.5,?16.5 | 21 | 17 | 73 | |
185MM | ?16.5 | 23 | 18.6 | 83 | |
240MM | ?16.5 | 26 | 21.4 | 92 | |
300MM | ?16.5,?20.5 | 30 | 24.4 | 104 | |
400MM | ?16.5,?20.5 | 34 | 28 | 115 | |
500MM | ?16.5,?20.5 | 38 | 32 | 125 |
These products are suitable for the connection of copper conductors (section 1.5-1000mm2) in power cable with electronic equipment they are made of with higher 99.9% percent pure copper tube T2 and coated with tin,working temperature-55℃-150℃。
SPEC | SIZE | Hole Size | D | d | L |
AUS | 6MM | 6 | 5.5 | 3.8 | 34.5 |
10MM | 6 | 6 | 4.5 | 37.5 | |
16MM | 8 | 8.5 | 5.5 | 49 | |
25MM | 8 | 10 | 7 | 51 | |
35MM | 8 | 12.5 | 8.2 | 55 | |
50MM | 10 | 14.5 | 10 | 68 | |
70MM | 12 | 16.5 | 11.5 | 71 | |
95MM | 12 | 19 | 13.5 | 81 | |
120MM | 12 | 21 | 15.5 | 86 | |
150MM | 12 | 23.5 | 17 | 94 | |
185MM | 16 | 25.5 | 19 | 101 | |
240MM | 16 | 29 | 21.5 | 108 | |
300MM | 16 | 32 | 24.5 | 119 |
Related Message
,- 2019-10-21
-
cable tie supplier introduction
2019-10-18 - 2019-10-15
-
Releasable Cable Ties Manufacturer
2019-10-12 -
Double Locking Cable Ties Vendor
2019-10-10