Material:PP+Copper Insulation:Nylon or PP, Body:Copper Plating:Tin ITEM.NO. CONDUCTORmm2 DIMENSION COLOR F L W B DФ C
Material:PP+Copper
Insulation:Nylon or PP,
Body:Copper
Plating:Tin
ITEM.NO. | CONDUCTORmm2 | DIMENSION | COLOR | |||||
F | L | W | B | DФ | CФ | |||
TE-0508 | 2×0.5 | 8 | 14.5 | 5 | 6.5 | 1.8 | 1.5 | White |
TE-7508 | 2×0.75 | 8 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 | Blue |
TE-7510 | 2×0.75 | 10 | 16.07 | 5.5 | 6.7 | 2.1 | 1.8 | Grey |
TE-1008 | 2×1.0 | 8 | 15.1 | 5.5 | 7.1 | 2.3 | 2 | Red |
TE-1010 | 2×1.0 | 10 | 17.1 | 5.5 | 7.1 | 2.3 | 2 | |
TE-1508 | 2×1.5 | 8 | 15.5 | 6.4 | 7.2 | 2.6 | 2.3 | Black |
TE-1512 | 2×1.5 | 12 | 19.5 | 6.4 | 7.5 | 2.6 | 2.3 | |
TE-2510 | 2×2.5 | 10 | 18.5 | 8 | 8.5 | 3.3 | 2.9 | Grey |
TE-2513 | 2×2.5 | 13 | 21.5 | 8 | 8.5 | 3.3 | 2.9 | Blue |
TE-4012 | 2×4.0 | 12 | 23.1 | 8.8 | 11.1 | 4.2 | 3.8 | Orange |
Grey | ||||||||
TE-6014 | 2×6.0 | 14 | 26.1 | 9.5 | 12.1 | 5.3 | 4.9 | Green |
Yellow | ||||||||
TE-10-14 | 2×10.0 | 14 | 26.6 | 12.6 | 12 | 6.9 | 6.5 | brown green |
Red | ||||||||
TE-16-14 | 2×16.0 | 14 | 31.3 | 19 | 17.3 | 8.7 | 8.3 | Milky white |
White |